Conference venue and meeting rooms in Newcastle-under-Lyme
Keele University is nestled in the north of Staffordshire midway between Birmingham and Manchester and just minutes from the city of Stoke-on-Trent, offering the historic Keele Hall and modern Denise Coates building for year round events and during Summer vacation we can offer residential events utilising the campus facilities.
Enquire now
Venue type
Conference Centre
Academic
Large Event
Countryside
Green Accredited Venue
Green Accredited Venue
Venue capacity
Keele Hall has a selection of unique and interesting event spaces, suitable for conferences, meetings, dinners, exhibitions and celebrations. Located on the first floor are rooms that offer original ornate features with capacities ranging from 115 to 16 suitable for day meetings, training days, conferences and exhibitions. These rooms also offer breathtaking views of the Italian gardens or rolling lawn to the lake. This is a magnificent venue and is located at the centre of Keele University’s campus. During vacation, Keele University Events and Conferencing can host events across campus providing specialist spaces and lecture theatres in addition to the year round spaces all combining to provide conference and event planners with a great choice of versatile space to host their events.
Keele Hall has access to the University’s extensive sporting facilities, offering delegates fantastic opportunities for leisure pursuits and for team building exercises. The outdoor space at Keele Sports Centre is the largest in Staffordshire and comprises of 11 grass football pitches, 1 Astroturf pitch marked up for a full size hockey/football pitch, 2 rugby pitches, 3 cricket pitches, 8 tennis courts and 2 netball courts. The fitness centre is also available for residential delegates’ use and includes 38 stations, a weights room and an 8 station kinesis suite.
Special offers
Enquire Now
Submit your details, and we’ll be back to you within 2 hours to discuss your enquiry. Alternatively, call us to speak to an advisor now
Speak to an advisor now
0345 230 1414
More Info
- Leisure/Health Club
- Marquee Space
- Tennis/Squash
- Wedding Licence
- Lake
- Lawns
- All weather pitch
- Chapel
- Dance studio
- Fitness suite
- Football pitch
- Rugby pitch
- Squash court
- Golf
- Places of Interest
- Spa
- Shopping Mall
- Swimming Pool - Indoor
- Back Projection Kit
- Computer Equipment
- Flipcharts
- Internet Connection Cable
- LCD/Data Projector
- Lectern
- Overhead Projector
- PA System
- Photocopier
- Sound Equipment
- Video Camera
- Video Conferencing
- White Board
- Wi-Fi
- AV technician
- Dancefloor
- Microphone
- Radio Microphone
- TV
- Academic
- Conference Centre
- Countryside
- External Space
- Large Events
- Team Building
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chancellors Building - Westminster Theatre | - | - | - | - | - | - | - | - | 400 | - | - |
| Sports Centre - Walshaw Hall | - | - | - | - | - | - | - | - | 400 | - | - |
| Medical School Lecture Theatre | - | - | - | - | - | - | - | - | 250 | - | - |
| .Keele Hall - Salvin Room | 30 | 70 | 54 | - | 99 | 80 | 50 | 150 | 115 | - | 46 |
| Dorothy Hodgkin Lecture Theatre 1 (0.21) | - | - | - | - | - | - | - | - | 226 | - | - |
| .Keele Hall - Old Library | 28 | 32 | 20 | - | 45 | - | - | 60 | 50 | - | 24 |
| Chancellors Building - Chancellors Open Space | - | 112 | 180 | - | 200 | - | 200 | 200 | 280 | - | - |
| Chancellors Building - CBA0.060 | - | - | - | - | - | - | - | - | 80 | - | - |
| .Keele Hall - Sneyd Room | 16 | - | - | - | 16 | - | - | - | - | - | - |
| .Keele Hall - Walter Room | 12 | - | - | - | - | - | - | - | 24 | - | - |
| .Keele Hall - Elizabeth Room | 12 | 24 | 12 | - | - | - | - | - | 26 | - | 18 |
| Chancellors Building - CBA0.061 | - | - | - | - | - | - | - | - | 120 | - | - |
| Chancellors Building - CBA1.102 | - | - | - | - | - | - | - | - | 80 | - | - |
| Dorothy Hodgkin - DH0.51 | - | - | - | - | - | - | - | - | 152 | - | - |
| Dorothy Hodgkin - DH0.63 | 24 | 48 | 80 | - | - | - | - | - | 100 | - | 25 |
| Hornbeam - 0.26 | - | - | - | - | - | - | - | - | 83 | - | - |
| Hornbeam - 0.36 | - | - | - | - | - | - | - | - | 111 | - | - |
| Chancellors Building - CBA0.001 | 12 | 24 | 24 | - | - | - | - | - | 24 | - | 16 |
| Chancellors Building - CBA0.003 | 12 | 24 | 24 | - | - | - | - | - | 24 | - | 16 |
| Chancellors Building - CBA0.005 | 12 | 24 | 24 | - | - | - | - | - | 24 | - | 16 |
| Chancellors Building - CBA0.007 | 16 | 40 | 32 | - | - | - | - | - | 48 | - | 20 |
| Chancellors Building - CBA0.013 | 16 | 30 | 32 | - | - | - | - | - | 48 | - | 20 |
| Chancellors Building - CBA1.021 | 20 | 32 | 46 | - | - | - | - | - | 36 | - | 20 |
| Chancellors Building - CBA1.023 | 12 | 18 | 32 | - | - | - | - | - | 24 | - | 14 |
| Chancellors Building - CBA1.072 | - | - | - | - | - | - | - | - | 27 | - | - |
| Chancellors Building - CBA1.073 | - | - | 24 | - | - | - | - | - | 24 | - | - |
| Chancellors Building - CBA1.076 | - | - | - | - | - | - | - | - | 30 | - | - |
| Chancellors Building - CBA1.077 | - | - | - | - | - | - | - | - | 30 | - | - |
| Chancellors Building - CBA1.078 | 8 | - | - | - | - | - | - | - | - | - | - |
| Chancellors Building - CBA1.079 | 16 | 24 | 24 | - | - | - | - | - | 24 | - | 14 |
| Chancellors Building - CBA1.075 | - | 24 | 24 | - | - | - | - | - | 24 | - | 14 |
| Chancellors Building - CBA1.074 | 8 | - | - | - | - | - | - | - | - | - | - |
| Chancellors Building - CBA1.098 | 16 | 30 | 54 | - | - | - | - | - | 70 | - | 24 |
| Chancellors Building - CBA1.099 | 16 | 24 | 38 | - | - | - | - | - | 55 | - | 20 |
| Chancellors Building - CBA1.100 | 20 | 40 | 64 | - | - | - | - | - | 80 | - | 26 |
| Chancellors Building - CBA1.103 | - | - | - | - | - | - | - | - | 110 | - | - |
| Chancellors Building - CBA0.021 | - | - | 20 | - | - | - | - | - | - | - | - |
| Chancellors Building - CBA1.064 | - | - | - | - | - | - | - | - | 21 | - | - |
| Dorothy Hodgkin - Lecture Theatre 2 (0.16) | - | - | - | - | - | - | - | - | 65 | - | - |
| Dorothy Hodgkin - DH0.31 | 20 | 24 | 48 | - | - | - | - | - | 60 | - | 25 |
| Dorothy Hodgkin - DH0.44 | 20 | 24 | 48 | - | - | - | - | - | 60 | - | 25 |
| Dorothy Hodgkin - DH1.20 | - | - | - | - | - | - | - | - | 30 | - | - |
| Dorothy Hodgkin - DH1.21 | 16 | 18 | 18 | - | - | - | - | - | 24 | - | 18 |
| Dorothy Hodgkin - DH1.22 | 12 | 12 | 12 | - | - | - | - | - | 18 | - | 12 |
| Dorothy Hodgkin - DH1.13 | 35 | - | 80 | - | - | - | - | - | 80 | - | 35 |
| Dorothy Hodgkin - DH1.15 | - | - | 20 | - | - | - | - | - | - | - | - |
| Sports Centre - Alderton Hall | - | - | - | - | - | - | - | - | 400 | - | - |
| Medical School - MS 0.36 | 14 | - | 14 | - | - | - | - | - | 18 | - | 14 |
| Medical School - MS 1.34 | 14 | - | 14 | - | - | - | - | - | 18 | - | 14 |
| Medical School - MS 1.35 | 14 | - | 14 | - | - | - | - | - | 18 | - | 14 |
| Medical School - MS 1.36 | 10 | - | 10 | - | - | - | - | - | 18 | - | 10 |
| Medical School - MS 1.37 | 10 | - | 10 | - | - | - | - | - | 18 | - | 10 |
| Medical School - MS 1.38 | 10 | - | 10 | - | - | - | - | - | 18 | - | 10 |
| Medical School - MS 1.39 | 10 | - | 10 | - | - | - | - | - | 18 | - | 10 |
| .Keele Hall - Harriet Room 1 | 10 | - | - | - | - | - | - | - | - | - | - |
| .Keele Hall - Harriet Room 2 | 6 | - | - | - | - | - | - | - | - | - | - |
| SIH.LG.007 Innovation 1 | - | 24 | 20 | - | - | - | - | - | - | - | - |
| SIH.LG.008 Innovation 2 | - | - | 16 | - | - | - | - | - | - | - | - |
| SIH.LG.009 Innovation 3 | - | - | - | - | - | - | - | - | 21 | - | - |
| SIH.LG.030 Lecture Theatre | - | - | - | - | - | - | - | - | 208 | - | - |
| SIH.LG.031 Think Lab | - | - | - | - | - | - | - | - | 63 | - | - |
| SIH.LG.034 Open Innovation and Animation space | - | 36 | - | - | - | - | - | - | - | - | - |
| SIH.LG.036 Boardroom | 16 | - | - | - | - | - | - | - | - | - | - |
| .Keele Hall - Ralph Room | 18 | - | - | - | - | - | - | - | - | - | - |
| .Keele Hall - University Common Room | 24 | 35 | 21 | - | 45 | - | - | - | 60 | - | 25 |
| Dorothy Hodgkin - DH0.08 | 44 | 72 | 96 | - | - | - | - | - | 100 | - | 34 |
| Dorothy Hodgkin - DH0.10 | - | - | - | - | - | - | - | - | 1 | - | - |
| .Keele Hall - William Room | 10 | - | - | - | - | - | - | - | - | - | - |
| .Keele Hall - Anne Room | 12 | - | - | - | - | - | - | - | - | - | 10 |
| Walter Moberly WM0.001 | - | - | - | - | - | - | - | - | 80 | - | - |
| Walter Moberly WM0.002 | - | - | - | - | - | - | - | - | 80 | - | - |
| Chancellors Building - CBA1.071 | - | - | - | - | - | - | - | - | 5 | - | - |
| Chancellors Building - CBA1.070 | 8 | - | - | - | - | - | - | - | - | - | - |
| The Kitchen Table | - | - | - | - | 250 | 250 | - | - | - | - | - |
| .Keele Hall - Louisa | 12 | 24 | 16 | - | - | - | - | - | 38 | - | 16 |
| Chancellors Building - The Kitchen Table | - | - | - | - | 260 | - | - | - | - | - | - |
By road
By road: on the A525, we are easily accessible from the M6 and M6 toll road, M1, A34 and A50.
By train
Nearest Train Stations
Stoke-on-Trent (3.8 miles)
Crewe (9.19 miles)
Stafford (14.9 miles)
By air
Nearest Airports
Manchester Airport (24.8 miles)
Liverpool John Lennon Airport (33.4 miles)
East Midlands Airport (41 miles)
Address
Keele University
Keele Hall,
Keele
Staffordshire
ST5 5BG
United Kingdom

